
Calendar
| |||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | 2 | 3 | 4Happy 4th of July all day GWCC Irish Dance Class - Beginners from 7:00 pm to 8:00 pmweekly Irish Set & Ceili dance classes in Silver Spring for ages 12 & up in a relaxed, friendly setting Pinecresst Local Park Bldg 301 St Lawrence St. Silver Spring, MD, MapGWCC Irish Dance Class - Advanced from 8:00 pm to 9:30 pm weekly Irish Set & Ceili dance classes in Silver Spring for ages 12 & up in a relaxed, friendly setting Pinecresst Local Park Bldg 301 St Lawrence St. Silver Spring, MD, | 5 | 6 | ||||
| 7 | 8 | 9 | 10 | 11GWCC Irish Dance Class - Beginners from 7:00 pm to 8:00 pm weekly Irish Set & Ceili dance classes in Silver Spring for ages 12 & up in a relaxed, friendly setting Pinecresst Local Park Bldg 301 St Lawrence St. Silver Spring, MD, MapGWCC Irish Dance Class - Advanced from 8:00 pm to 9:30 pm weekly Irish Set & Ceili dance classes in Silver Spring for ages 12 & up in a relaxed, friendly setting Pinecresst Local Park Bldg 301 St Lawrence St. Silver Spring, MD, | 12 | 13 | |||
| 14 | 15 | 16 | 17 | 18GWCC Irish Dance Class - Beginners from 7:00 pm to 8:00 pm weekly Irish Set & Ceili dance classes in Silver Spring for ages 12 & up in a relaxed, friendly setting Pinecresst Local Park Bldg 301 St Lawrence St. Silver Spring, MD, MapGWCC Irish Dance Class - Advanced from 8:00 pm to 9:30 pm weekly Irish Set & Ceili dance classes in Silver Spring for ages 12 & up in a relaxed, friendly setting Pinecresst Local Park Bldg 301 St Lawrence St. Silver Spring, MD, | 19 | 20 | |||
| 21 | 22 | 23 | 24 | 25GWCC Irish Dance Class - Beginners from 7:00 pm to 8:00 pm weekly Irish Set & Ceili dance classes in Silver Spring for ages 12 & up in a relaxed, friendly setting Pinecresst Local Park Bldg 301 St Lawrence St. Silver Spring, MD, MapGWCC Irish Dance Class - Advanced from 8:00 pm to 9:30 pm weekly Irish Set & Ceili dance classes in Silver Spring for ages 12 & up in a relaxed, friendly setting Pinecresst Local Park Bldg 301 St Lawrence St. Silver Spring, MD, | 26 | 27 | |||
| 28 | 29 | 30 | 31 | ||||||

